Overflow history upstream of River Eden, Armathwaite
The spot's forecast · For event organisers
This page lists the monitored storm overflows upstream of this spot and how often each spilled in each year. It is not a water test, and it does not say whether the water is fit to swim in. It does not include farm runoff, misconnected drains, treated sewage effluent, wildlife or overflows without a monitor. A year's count depends on how long the monitor worked, shown as monitor uptime.
Each year, all overflows upstream
| Year | Overflows with a return | Spills | Spill hours | Spill hours, weighted by reach |
|---|---|---|---|---|
| 2021 | 52 | 2,493 | 17,614 | 2,596 |
| 2022 | 52 | 2,220 | 11,787 | 2,002 |
| 2023 | 58 | 2,530 | 17,723 | 2,398 |
| 2024 | 60 | 2,496 | 14,745 | 1,345 |
| 2025 | 60 | 2,068 | 10,889 | 1,278 |
Reach is the share of a spill's bacteria SwimSignal's model expects to arrive here, after die-off on the way and dilution by the river. Weighting by it counts an hour of spilling just upstream for far more than one 40 km away. Spills are counted by the Environment Agency's 12/24 method: any discharge in the first 12 hours counts as one spill, then one more for each 24 hours with any discharge. How reach is worked out.
The overflows, by reach
All 60, the one whose spills matter most here first. Hours away is how long sewage takes to arrive at the model's river speed.
| Overflow and id | Company | km upstream | Hours away | Reach | Spills 2023 | Spills 2024 | Spills 2025 | Spill hours 2025 | Monitor uptime 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Kirkoswald sewage works overflow Kirkoswald WwTW · UUP01087 | United Utilities | 7.9 | 4 | 68% | 15 | 27 | 40 | 95 | 100% |
| Behind Lager's Store storm overflow CSO behind Lager's Store · UUP00216 | United Utilities | 9.4 | 5 | 63% | 53 | 36 | 68 | 68 | 100% |
| Lazonby pumping station overflow Lazonby PS and CSO · UUP01123 | United Utilities | 9.4 | 5 | 63% | 81 | 48 | 40 | 60 | 100% |
| Little Salkeld sewage works overflow Little Salkeld WwTW · UUP01155 | United Utilities | 14.1 | 8 | 50% | 164 | 101 | 118 | 1,014 | 97% |
| Great Salkeld sewage works overflow Great Salkeld WwTW · UUP00843 | United Utilities | 14.6 | 8 | 49% | 70 | 56 | 38 | 148 | 100% |
| Langwathby sewage works overflow Langwathby WwTW · UUP01111 | United Utilities | 17.9 | 10 | 39% | 65 | 54 | 28 | 271 | 100% |
| Langwathby storm overflow Langwathby CSO · UUP01110 | United Utilities | 18.6 | 10 | 37% | 93 | 83 | 54 | 167 | 100% |
| Edenhall Village & Hotel sewage works overflow Edenhall Village & Hotel WwTW · UUP00687 | United Utilities | 20.3 | 11 | 35% | 137 | 103 | 118 | 575 | 100% |
| Culgaith sewage works overflow Culgaith Wwtw · UUP02193 | United Utilities | 25.8 | 14 | 14% | – | 48 | 30 | 233 | 100% |
| Culgaith sewage works overflow Culgaith WwTW · UUP00592 | United Utilities | 25.8 | 14 | 14% | 0 | 21 | 9 | 48 | 100% |
| Penrith sewage works overflow Penrith WwTW · UUP01538 | United Utilities | 28.5 | 16 | 11% | 21 | 13 | 25 | 248 | 100% |
| Penrith Outfall storm overflow Penrith Outfall CSO · UUP01535 | United Utilities | 29.9 | 17 | 11% | 4 | 0 | 0 | 0 | 98% |
| Carleton Hall Templebank storm overflow Carleton Hall Templebank CSO · UUP00403 | United Utilities | 31.5 | 18 | 6% | 124 | 127 | 95 | 606 | 99% |
| Bolton (Penrith) sewage works overflow Bolton (Penrith) WwTW · UUP00268 | United Utilities | 35.6 | 20 | 4% | 88 | 67 | 54 | 156 | 100% |
| Sockbridge & Tirril sewage works overflow Sockbridge & Tirril WwTW · UUP01778 | United Utilities | 36.5 | 20 | 4% | 42 | 41 | 38 | 103 | 100% |
| Lady Beck storm overflow Lady Beck CSO · UUP01096 | United Utilities | 36.5 | 20 | 4% | 0 | 0 | 0 | 0 | 83% |
| Clifton (Penrith) pumping station overflow Clifton (Penrith) PS · UUP00507 | United Utilities | 33.4 | 19 | 4% | 20 | 37 | 36 | 155 | 99% |
| Stainton storm sewage overflow Stainton SSO · UUP01834 | United Utilities | 38.0 | 21 | 4% | 71 | 56 | 54 | 516 | 100% |
| Clifton pumping station overflow Clifton PS · UUP00503 | United Utilities | 34.7 | 19 | 4% | 3 | 23 | 15 | 111 | 100% |
| Askham (Askhm) sewage works overflow Askham Wastewater Treatment Works (Askhm) (017670078) · UUP00148 | United Utilities | 38.2 | 21 | 3% | 47 | 67 | 76 | 543 | 98% |
| Pooley Bridge storm sewage overflow Pooley Bridge SSO · UUP01560 | United Utilities | 42.0 | 23 | 2% | 48 | 37 | 30 | 141 | 100% |
| Pooley Bridge East sewage works overflow Pooley Bridge East wastewater treatment works (Site ID Poole) (017670085) · UUP01559 | United Utilities | 41.7 | 23 | 2% | 3 | 5 | 0 | 0 | 100% |
| Appleby Adj to Appleby sewage works overflow Appleby CSO Adj to Appleby WwTW · UUP00122 | United Utilities | 42.1 | 23 | 2% | 46 | 34 | 20 | 89 | 100% |
| Appleby (Apple) sewage works overflow Appleby WwTW(Apple) (017670001) · UUP00124 | United Utilities | 41.9 | 23 | 2% | 16 | 25 | 17 | 64 | 100% |
| Holme Street/Chapel Street storm overflow Holme Street/Chapel Street CSO · UUP00979 | United Utilities | 43.3 | 24 | 2% | 11 | 12 | 7 | 3 | 100% |
| Kirkby Thore pumping station overflow Kirkby Thore PS · UUP01081 | United Utilities | 33.8 | 19 | 2% | 39 | 42 | 30 | 73 | 100% |
| Hunsonby storm overflow Hunsonby CSO · UUP01000 | United Utilities | 17.8 | 10 | 2% | 0 | 0 | 0 | 0 | 100% |
| The College storm overflow The College CSO · UUP00565 | United Utilities | 8.7 | 5 | 2% | 53 | 47 | 43 | 27 | 96% |
| Kirkoswald pumping station overflow Kirkoswald PS · UUP01088 | United Utilities | 8.9 | 5 | 2% | 10 | 2 | 5 | 2 | 81% |
| Long Marton sewage works overflow Long Marton WwTW · UUP02270 | United Utilities | 37.6 | 21 | 2% | 4 | 24 | 18 | 17 | 99% |
| Temple Sowerby sewage works overflow Temple Sowerby WwTW · UUP01906 | United Utilities | 27.8 | 15 | 1% | 181 | 184 | 123 | 380 | 100% |
| O/S Fawell House storm overflow O/S Fawell House CSO (174LB) · UUP02231 | United Utilities | 27.8 | 15 | 1% | – | 70 | 2 | 3 | 85% |
| Winskill pumping station overflow Winskill PS · UUP02148 | United Utilities | 18.1 | 10 | 1% | 5 | 5 | 4 | 8 | 100% |
| Renwick storm overflow Renwick CSO · UUP01646 | United Utilities | 13.9 | 8 | 1% | 20 | 17 | 14 | 3 | 100% |
| Glassonby Village sewage works overflow Glassonby Village WwTW · UUP00799 | United Utilities | 12.8 | 7 | 1% | 192 | 78 | 82 | 173 | 90% |
| Chapel Street (Temple Sowerby) storm overflow Chapel Street (Temple Sowerby) CSO · UUP00446 | United Utilities | 28.8 | 16 | 1% | 38 | 42 | 27 | 26 | 100% |
| Melmerby sewage works overflow Melmerby WwTW · UUP01282 | United Utilities | 22.0 | 12 | 1% | 10 | 9 | 0 | 0 | 100% |
| Sandford Village sewage works overflow Sandford Village WwTW · UUP01711 | United Utilities | 53.0 | 29 | 1% | 34 | 33 | 25 | 33 | 100% |
| Skirwith pumping station overflow Skirwith PS · UUP01767 | United Utilities | 22.9 | 13 | 1% | 5 | 4 | 7 | 14 | 100% |
| Skirwith Hall storm overflow Skirwith Hall Combined Sewer Overflow · UUP01766 | United Utilities | 23.8 | 13 | <1% | 9 | 13 | 4 | 3 | 96% |
| Manhole on Syphon (Warcop) storm overflow Manhole on Syphon (Warcop) CSO · UUP01241 | United Utilities | 55.0 | 30 | <1% | 81 | 73 | 53 | 258 | 100% |
| Gamblesby pumping station overflow Gamblesby PS · UUP00770 | United Utilities | 16.2 | 9 | <1% | 36 | 27 | 25 | 90 | 100% |
| Warcop Village pumping station overflow Warcop Village PS · UUP02256 | United Utilities | 54.8 | 30 | <1% | 87 | 80 | 54 | 356 | 100% |
| Blencarn sewage works overflow Blencarn WwTW · UUP00257 | United Utilities | 26.5 | 15 | <1% | 14 | 44 | 30 | 196 | 100% |
| Unthank pumping station overflow Unthank PS · UUP01979 | United Utilities | 16.8 | 9 | <1% | 20 | 29 | 11 | 28 | 100% |
| Glenridding sewage works overflow Glenridding WwTW · UUP00808 | United Utilities | 55.0 | 31 | <1% | 36 | 38 | 82 | 144 | 100% |
| Castle Hill Drive storm overflow Castle Hill Drive CSO · UUP00421 | United Utilities | 32.9 | 18 | <1% | 0 | 0 | 0 | 0 | 99% |
| Sandgate (Penrith) storm overflow Sandgate (Penrith) CSO · UUP01712 | United Utilities | 33.5 | 19 | <1% | 22 | 10 | 0 | 0 | 100% |
| Arthur Street/Meeting House Lane storm overflow Arthur Street/Meeting House Lane CSO · UUP00136 | United Utilities | 33.6 | 19 | <1% | 1 | 1 | 0 | 0 | 93% |
| Junction of Wordsworth Street storm overflow Junction of Wordsworth Street CSO · UUP01045 | United Utilities | 33.7 | 19 | <1% | 5 | 5 | 2 | 0 | 89% |
| Gillwilly pumping station overflow Gillwilly PS · UUP01537 | United Utilities | 34.4 | 19 | <1% | 0 | 1 | 3 | 8 | 100% |
| Brougham pumping station overflow Brougham Pumping Station (17502) (EDE0085) · UUP00353 | United Utilities | 31.6 | 18 | <1% | 0 | 0 | 1 | 0 | 100% |
| Punch Bowl Hotel (Askham) storm overflow Punch Bowl Hotel (Askham) CSO · UUP01590 | United Utilities | 38.2 | 21 | <1% | 23 | 17 | 17 | 12 | 82% |
| Morland sewage works overflow Morland WwTW · UUP01342 | United Utilities | 36.5 | 20 | <1% | 120 | 135 | 107 | 456 | 100% |
| Murton sewage works overflow Murton WwTW · UUP01363 | United Utilities | 46.3 | 26 | <1% | 46 | 41 | 41 | 190 | 100% |
| Great Asby sewage works overflow Great Asby WwTW · UUP00834 | United Utilities | 49.7 | 28 | <1% | 91 | 69 | 60 | 369 | 100% |
| Shap (Brackenber) WwNPS UUP01741 | United Utilities | 52.4 | 29 | <1% | 63 | 142 | 118 | 1,907 | 88% |
| Dufton sewage works overflow Dufton WwTW · UUP00659 | United Utilities | 41.5 | 23 | <1% | 6 | 43 | 28 | 89 | 100% |
| Shap sewage works overflow Shap WwTW · UUP01742 | United Utilities | 49.8 | 28 | <1% | 50 | 44 | 36 | 604 | 100% |
| Murton (Bridge House) pumping station overflow Murton (Bridge House) PS · UUP01362 | United Utilities | 46.7 | 26 | <1% | 7 | 6 | 6 | 8 | 99% |
A dash: no annual return for that overflow in that year.
Sources and credits
Storm overflow annual returns: © Environment Agency copyright and/or database right 2025, Open Government Licence v3.0. Overflow positions: the water companies via the National Storm Overflow Hub, CC BY 4.0. River network: contains OS data © Crown copyright and database right 2026 (OS Open Rivers). Traced and weighted by SwimSignal (swimsignal.co.uk), whose method is at swimsignal.co.uk/methods.html. All credits and licences.