Overflow history upstream of River Eden, Lazonby
The spot's forecast · For event organisers
This page lists the monitored storm overflows upstream of this spot and how often each spilled in each year. It is not a water test, and it does not say whether the water is fit to swim in. It does not include farm runoff, misconnected drains, treated sewage effluent, wildlife or overflows without a monitor. A year's count depends on how long the monitor worked, shown as monitor uptime.
Each year, all overflows upstream
| Year | Overflows with a return | Spills | Spill hours | Spill hours, weighted by reach |
|---|---|---|---|---|
| 2021 | 53 | 2,963 | 24,882 | 4,101 |
| 2022 | 53 | 2,617 | 16,385 | 3,166 |
| 2023 | 63 | 3,317 | 27,224 | 3,804 |
| 2024 | 65 | 3,191 | 22,309 | 2,120 |
| 2025 | 65 | 2,690 | 17,443 | 1,936 |
Reach is the share of a spill's bacteria SwimSignal's model expects to arrive here, after die-off on the way and dilution by the river. Weighting by it counts an hour of spilling just upstream for far more than one 40 km away. Spills are counted by the Environment Agency's 12/24 method: any discharge in the first 12 hours counts as one spill, then one more for each 24 hours with any discharge. How reach is worked out.
The overflows, by reach
All 65, the one whose spills matter most here first. Hours away is how long sewage takes to arrive at the model's river speed.
| Overflow and id | Company | km upstream | Hours away | Reach | Spills 2023 | Spills 2024 | Spills 2025 | Spill hours 2025 | Monitor uptime 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Behind Lager's Store storm overflow CSO behind Lager's Store · UUP00216 | United Utilities | 0.3 | under 1 | 99% | 53 | 36 | 68 | 68 | 100% |
| Lazonby pumping station overflow Lazonby PS and CSO · UUP01123 | United Utilities | 0.3 | under 1 | 99% | 81 | 48 | 40 | 60 | 100% |
| Little Salkeld sewage works overflow Little Salkeld WwTW · UUP01155 | United Utilities | 5.0 | 3 | 79% | 164 | 101 | 118 | 1,014 | 97% |
| Great Salkeld sewage works overflow Great Salkeld WwTW · UUP00843 | United Utilities | 5.5 | 3 | 77% | 70 | 56 | 38 | 148 | 100% |
| Langwathby sewage works overflow Langwathby WwTW · UUP01111 | United Utilities | 8.8 | 5 | 62% | 65 | 54 | 28 | 271 | 100% |
| Langwathby storm overflow Langwathby CSO · UUP01110 | United Utilities | 9.5 | 5 | 60% | 93 | 83 | 54 | 167 | 100% |
| Edenhall Village & Hotel sewage works overflow Edenhall Village & Hotel WwTW · UUP00687 | United Utilities | 11.2 | 6 | 56% | 137 | 103 | 118 | 575 | 100% |
| Culgaith sewage works overflow Culgaith Wwtw · UUP02193 | United Utilities | 16.7 | 9 | 25% | – | 48 | 30 | 233 | 100% |
| Culgaith sewage works overflow Culgaith WwTW · UUP00592 | United Utilities | 16.7 | 9 | 25% | 0 | 21 | 9 | 48 | 100% |
| Penrith sewage works overflow Penrith WwTW · UUP01538 | United Utilities | 19.4 | 11 | 16% | 21 | 13 | 25 | 248 | 100% |
| Penrith Outfall storm overflow Penrith Outfall CSO · UUP01535 | United Utilities | 20.8 | 12 | 16% | 4 | 0 | 0 | 0 | 98% |
| Bolton (Penrith) sewage works overflow Bolton (Penrith) WwTW · UUP00268 | United Utilities | 26.5 | 15 | 9% | 88 | 67 | 54 | 156 | 100% |
| Carleton Hall Templebank storm overflow Carleton Hall Templebank CSO · UUP00403 | United Utilities | 22.4 | 12 | 8% | 124 | 127 | 95 | 606 | 99% |
| Sockbridge & Tirril sewage works overflow Sockbridge & Tirril WwTW · UUP01778 | United Utilities | 27.4 | 15 | 6% | 42 | 41 | 38 | 103 | 100% |
| Lady Beck storm overflow Lady Beck CSO · UUP01096 | United Utilities | 27.4 | 15 | 6% | 0 | 0 | 0 | 0 | 83% |
| Stainton storm sewage overflow Stainton SSO · UUP01834 | United Utilities | 28.9 | 16 | 6% | 71 | 56 | 54 | 516 | 100% |
| Appleby (Apple) sewage works overflow Appleby WwTW(Apple) (017670001) · UUP00124 | United Utilities | 32.8 | 18 | 6% | 16 | 25 | 17 | 64 | 100% |
| Appleby Adj to Appleby sewage works overflow Appleby CSO Adj to Appleby WwTW · UUP00122 | United Utilities | 33.0 | 18 | 6% | 46 | 34 | 20 | 89 | 100% |
| Clifton (Penrith) pumping station overflow Clifton (Penrith) PS · UUP00507 | United Utilities | 24.3 | 14 | 6% | 20 | 37 | 36 | 155 | 99% |
| Holme Street/Chapel Street storm overflow Holme Street/Chapel Street CSO · UUP00979 | United Utilities | 34.2 | 19 | 6% | 11 | 12 | 7 | 3 | 100% |
| Clifton pumping station overflow Clifton PS · UUP00503 | United Utilities | 25.6 | 14 | 5% | 3 | 23 | 15 | 111 | 100% |
| Askham (Askhm) sewage works overflow Askham Wastewater Treatment Works (Askhm) (017670078) · UUP00148 | United Utilities | 29.1 | 16 | 4% | 47 | 67 | 76 | 543 | 98% |
| Pooley Bridge storm sewage overflow Pooley Bridge SSO · UUP01560 | United Utilities | 32.9 | 18 | 4% | 48 | 37 | 30 | 141 | 100% |
| Pooley Bridge East sewage works overflow Pooley Bridge East wastewater treatment works (Site ID Poole) (017670085) · UUP01559 | United Utilities | 32.6 | 18 | 4% | 3 | 5 | 0 | 0 | 100% |
| Hunsonby storm overflow Hunsonby CSO · UUP01000 | United Utilities | 8.7 | 5 | 3% | 0 | 0 | 0 | 0 | 100% |
| Sandford Village sewage works overflow Sandford Village WwTW · UUP01711 | United Utilities | 43.9 | 24 | 3% | 34 | 33 | 25 | 33 | 100% |
| Kirkby Thore pumping station overflow Kirkby Thore PS · UUP01081 | United Utilities | 24.7 | 14 | 2% | 39 | 42 | 30 | 73 | 100% |
| Long Marton sewage works overflow Long Marton WwTW · UUP02270 | United Utilities | 28.6 | 16 | 2% | 4 | 24 | 18 | 17 | 99% |
| Temple Sowerby sewage works overflow Temple Sowerby WwTW · UUP01906 | United Utilities | 18.7 | 10 | 2% | 181 | 184 | 123 | 380 | 100% |
| O/S Fawell House storm overflow O/S Fawell House CSO (174LB) · UUP02231 | United Utilities | 18.7 | 10 | 2% | – | 70 | 2 | 3 | 85% |
| Winskill pumping station overflow Winskill PS · UUP02148 | United Utilities | 9.0 | 5 | 2% | 5 | 5 | 4 | 8 | 100% |
| Glassonby Village sewage works overflow Glassonby Village WwTW · UUP00799 | United Utilities | 3.7 | 2 | 1% | 192 | 78 | 82 | 173 | 90% |
| Melmerby sewage works overflow Melmerby WwTW · UUP01282 | United Utilities | 12.9 | 7 | 1% | 10 | 9 | 0 | 0 | 100% |
| Chapel Street (Temple Sowerby) storm overflow Chapel Street (Temple Sowerby) CSO · UUP00446 | United Utilities | 19.7 | 11 | 1% | 38 | 42 | 27 | 26 | 100% |
| Skirwith pumping station overflow Skirwith PS · UUP01767 | United Utilities | 13.8 | 8 | 1% | 5 | 4 | 7 | 14 | 100% |
| Skirwith Hall storm overflow Skirwith Hall Combined Sewer Overflow · UUP01766 | United Utilities | 14.7 | 8 | 0% | 9 | 13 | 4 | 3 | 96% |
| Brough sewage works overflow Brough WwTW · UUP00352 | United Utilities | 52.6 | 29 | <1% | 94 | 100 | 77 | 164 | 100% |
| Manhole on Syphon (Warcop) storm overflow Manhole on Syphon (Warcop) CSO · UUP01241 | United Utilities | 45.9 | 26 | <1% | 81 | 73 | 53 | 258 | 100% |
| Gamblesby pumping station overflow Gamblesby PS · UUP00770 | United Utilities | 7.1 | 4 | <1% | 36 | 27 | 25 | 90 | 100% |
| Brough sewage works overflow Brough WwTW · UUP00351 | United Utilities | 52.6 | 29 | <1% | 97 | 66 | 33 | 149 | 100% |
| Warcop Village pumping station overflow Warcop Village PS · UUP02256 | United Utilities | 45.7 | 25 | <1% | 87 | 80 | 54 | 356 | 100% |
| Blencarn sewage works overflow Blencarn WwTW · UUP00257 | United Utilities | 17.4 | 10 | <1% | 14 | 44 | 30 | 196 | 100% |
| Unthank pumping station overflow Unthank PS · UUP01979 | United Utilities | 7.7 | 4 | <1% | 20 | 29 | 11 | 28 | 100% |
| Winton pumping station overflow Winton PS · UUP02152 | United Utilities | 54.8 | 30 | <1% | 168 | 187 | 140 | 1,427 | 100% |
| Kirkby Stephen sewage works overflow Kirkby Stephen WwTW · UUP01080 | United Utilities | 54.3 | 30 | <1% | 172 | 142 | 119 | 2,170 | 100% |
| Kirkby Stephen sewage works overflow Kirkby Stephen WwTW · UUP01079 | United Utilities | 54.3 | 30 | <1% | 135 | 113 | 102 | 469 | 100% |
| Castle Hill Drive storm overflow Castle Hill Drive CSO · UUP00421 | United Utilities | 23.8 | 13 | <1% | 0 | 0 | 0 | 0 | 99% |
| Morland sewage works overflow Morland WwTW · UUP01342 | United Utilities | 27.4 | 15 | <1% | 120 | 135 | 107 | 456 | 100% |
| Murton sewage works overflow Murton WwTW · UUP01363 | United Utilities | 37.2 | 21 | <1% | 46 | 41 | 41 | 190 | 100% |
| Glenridding sewage works overflow Glenridding WwTW · UUP00808 | United Utilities | 45.9 | 26 | <1% | 36 | 38 | 82 | 144 | 100% |
| Great Asby sewage works overflow Great Asby WwTW · UUP00834 | United Utilities | 40.6 | 22 | <1% | 91 | 69 | 60 | 369 | 100% |
| Shap (Brackenber) WwNPS UUP01741 | United Utilities | 43.3 | 24 | <1% | 63 | 142 | 118 | 1,907 | 88% |
| Franks Bridge storm sewage overflow Franks Bridge SSO · UUP00759 | United Utilities | 56.7 | 32 | <1% | 90 | 82 | 39 | 63 | 95% |
| Sandgate (Penrith) storm overflow Sandgate (Penrith) CSO · UUP01712 | United Utilities | 24.4 | 14 | <1% | 22 | 10 | 0 | 0 | 100% |
| Arthur Street/Meeting House Lane storm overflow Arthur Street/Meeting House Lane CSO · UUP00136 | United Utilities | 24.5 | 14 | <1% | 1 | 1 | 0 | 0 | 93% |
| Junction of Wordsworth Street storm overflow Junction of Wordsworth Street CSO · UUP01045 | United Utilities | 24.6 | 14 | <1% | 5 | 5 | 2 | 0 | 89% |
| Gillwilly pumping station overflow Gillwilly PS · UUP01537 | United Utilities | 25.3 | 14 | <1% | 0 | 1 | 3 | 8 | 100% |
| Brougham pumping station overflow Brougham Pumping Station (17502) (EDE0085) · UUP00353 | United Utilities | 22.5 | 12 | <1% | 0 | 0 | 1 | 0 | 100% |
| Punch Bowl Hotel (Askham) storm overflow Punch Bowl Hotel (Askham) CSO · UUP01590 | United Utilities | 29.1 | 16 | <1% | 23 | 17 | 17 | 12 | 82% |
| Murton (Bridge House) pumping station overflow Murton (Bridge House) PS · UUP01362 | United Utilities | 37.6 | 21 | <1% | 7 | 6 | 6 | 8 | 99% |
| Dufton sewage works overflow Dufton WwTW · UUP00659 | United Utilities | 32.4 | 18 | <1% | 6 | 43 | 28 | 89 | 100% |
| Crosby Garret sewage works overflow Crosby Garret WwTW · UUP00570 | United Utilities | 54.7 | 30 | <1% | 42 | 24 | 159 | 1,922 | 92% |
| Shap sewage works overflow Shap WwTW · UUP01742 | United Utilities | 40.8 | 23 | <1% | 50 | 44 | 36 | 604 | 100% |
| Kaber sewage works overflow Kaber WwTW · UUP01047 | United Utilities | 54.8 | 30 | <1% | 64 | 52 | 39 | 201 | 100% |
| Stenkrith Bridge storm overflow Stenkrith Bridge CSO · UUP01856 | United Utilities | 58.7 | 33 | <1% | 23 | 22 | 16 | 116 | 98% |
A dash: no annual return for that overflow in that year.
Sources and credits
Storm overflow annual returns: © Environment Agency copyright and/or database right 2025, Open Government Licence v3.0. Overflow positions: the water companies via the National Storm Overflow Hub, CC BY 4.0. River network: contains OS data © Crown copyright and database right 2026 (OS Open Rivers). Traced and weighted by SwimSignal (swimsignal.co.uk), whose method is at swimsignal.co.uk/methods.html. All credits and licences.