Overflow history upstream of Dores, Loch Ness
The spot's forecast · For event organisers
This page lists the monitored storm overflows upstream of this spot and how often each spilled in each year. It is not a water test, and it does not say whether the water is fit to swim in. It does not include farm runoff, misconnected drains, treated sewage effluent, wildlife or overflows without a monitor. A year's count depends on how long the monitor worked, shown as monitor uptime.
Each year, all overflows upstream
| Year | Overflows with a return | Spills | Spill hours | Spill hours, weighted by model weight |
|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 |
Weight is SwimSignal's modelled relative contribution weight for each overflow here, from its assumptions on travel time and die-off on the way and dilution by the river: neither a measured bacterial concentration nor a calibrated chance of contamination. Weighting by it counts an hour of spilling just upstream for far more than one 40 km away. Spills are counted by the Environment Agency's 12/24 method: any discharge in the first 12 hours counts as one spill, then one more for each 24 hours with any discharge. How the weight is worked out.
The overflows, by model weight
All 8, the one whose spills matter most here first. km away is along the river network, through any lake on the way, or across the lake for one that drains into the same lake. Hours away is how long sewage takes to arrive, at the model's river speed, and across a lake at its slower lake speed.
| Overflow and id | Company | km away | Hours away | Weight | Spills 2023 | Spills 2024 | Spills 2025 | Spill hours 2025 | Monitor uptime 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Dores Village NH597344 storm overflow 2003 Dores Village CSO 2003 NH597344 · CSO005667 | Scottish Water | 0.2 across the lake | under 1 | 10% | – | – | – | – | – |
| Drumnadrochit sewage works overflow Drumnadrochit Wwtw CSO And EO · CSO003129 | Scottish Water | 9.9 | 52 | 7% | – | – | – | – | – |
| Drumnadrochit Bridgend NH508301 storm overflow Drumnadrochit Bridgend CSO NH508301 · CSO000709 | Scottish Water | 11.1 | 53 | 7% | – | – | – | – | – |
| Foyers NH495210 sewage works overflow Foyers STW Inlet CSO NH495210 · CSO005528 | Scottish Water | 17.4 | 96 | 2% | – | – | – | – | – |
| Glenurquhart Wwps NH504303 storm overflow 2005 Glenurquhart Wwps CSO 2005 NH504303 · CSO004558 | Scottish Water | 11.4 | 54 | 1% | – | – | – | – | – |
| Fort Augustus Canal Bank NH380092 storm overflow Fort Augustus Canal Bank CSO NH380092 · CSO005115 | Scottish Water | 33.4 across the lake | 186 | <1% | – | – | – | – | – |
| Fort Augustus Glendoe Rd NH379089 storm overflow Fort Augustus Glendoe RD CSO NH379089 · CSO006445 | Scottish Water | 33.9 | 187 | <1% | – | – | – | – | – |
| Fort Augustus Riggs Wwps NH380094 storm overflow Fort Augustus Riggs Wwps CSO NH380094 · CSO005114 | Scottish Water | 33.6 | 186 | 0% | – | – | – | – | – |
A dash: no annual return for that overflow in that year.
How long their spills lasted, 2024 and 2025
History: 2024 and 2025.
None of the 8 overflows upstream has a spill in these 2024-25 records: none was recorded, or there is no record. That is not the same as no spills: the annual returns above give each year's count.
Environment Agency, storm overflow EDM start/stop data 2024 and 2025, Open Government Licence v3.0. How to read these, and how long spills already running went on, company by company: Spill durations.
Sources and credits
Storm overflow annual returns: © Environment Agency copyright and/or database right 2025, Open Government Licence v3.0. Overflow positions: the water companies via the National Storm Overflow Hub, CC BY 4.0. River network: contains OS data © Crown copyright and database right 2026 (OS Open Rivers). Traced and weighted by SwimSignal (swimsignal.co.uk), whose method is at swimsignal.co.uk/methods.html. All credits and licences.